Loading…
Press the button, then test the answer with 10,000 random hands.
Exact counts out of 2,598,960 possible hands. See how each is counted → · Hand rankings chart
| Hand | Hands | Probability | Frequency |
|---|---|---|---|
| Straight flush | 40 | 0.0015% | 1 in 64,974 |
| Four of a kind | 624 | 0.0240% | 1 in 4,165 |
| Full house | 3,744 | 0.1441% | 1 in 694 |
| Flush | 5,108 | 0.1965% | 1 in 509 |
| Straight | 10,200 | 0.3925% | 1 in 255 |
| Three of a kind | 54,912 | 2.1128% | 1 in 47 |
| Two pair | 123,552 | 4.7539% | 1 in 21 |
| One pair | 1,098,240 | 42.2569% | 1 in 2 |
| No pattern (high card) | 1,302,540 | 50.1177% | 1 in 2 |
There are 2,598,960 different five-card hands in a 52-card deck. This is C(52, 5), the number of ways to choose 5 cards from 52 when order does not matter.
About 42.26%. Exactly 1,098,240 of the 2,598,960 possible five-card hands contain exactly one pair.
The typical error shrinks with the square root of the number of hands. At 10,000 hands the estimate for a common hand is usually within about half a percentage point of the exact value.
A free learning tool: no gambling, no money. How it works